['CTCF', 'singletons']
HG00099
First allelic variant
Second allelic variant

First allelic variant - Singleton heatmaps

Heatmap (5kb resolution)

Heatmap (5kb, normalized)

Second allelic variant - Singleton heatmaps

Heatmap (5kb resolution)

Heatmap (5kb, normalized)

First allelic variant - Statistics
File Number of interactions Minimal length (kb) Maximal length (kb) Average length (kb) Maximal count
CTCF 52 10.6 544.56 189.14 16277
singletons 6896 7.52 655.2 142.61 3
Second allelic variant - Statistics
File Number of interactions Minimal length (kb) Maximal length (kb) Average length (kb) Maximal count
CTCF 51 10.6 470.65 181.74 16277
singletons 6896 7.52 655.2 142.61 3

First allelic variant - Plots

Second allelic variant - Plots

Generate Distance Boxplots

To generate distance boxplots for pairs of gene-enhancers, select the relevant rows in the table and click the "Generate Distance Boxplots" button.
Once the calculation is complete, the resulting boxplots will be displayed below the table and added to the Download section.

First allelic variant:

Gene ID (ensemble) Gene ID (hgnc) Gene Type Enhancer coordinates Enhancer score Average Distance in Reference Average Distance in Variant Change in distance R. vs. V. p-value
ENSG00000092020.11 PPP2R3C protein coding chr14:35,155,764-35,156,874 8.48 7.15 9.85 2.71 6.0458e-13
ENSG00000092020.11 PPP2R3C protein coding chr14:35,159,764-35,160,774 8.36 8.0 10.95 2.95 4.9767e-12
ENSG00000092020.11 PPP2R3C protein coding chr14:35,215,004-35,215,454 5.66 6.06 6.56 0.5 9.5847e-05
ENSG00000092020.11 PPP2R3C protein coding chr14:35,254,034-35,255,254 9.48 6.89 8.16 1.27 5.8372e-04
ENSG00000092020.11 PPP2R3C protein coding chr14:35,284,014-35,287,314 13.49 6.04 6.42 0.38 1.8723e-05
ENSG00000092020.11 PPP2R3C protein coding chr14:35,292,604-35,295,624 8.68 6.11 6.73 0.61 4.4707e-03
ENSG00000092020.11 PPP2R3C protein coding chr14:35,331,524-35,334,314 9.45 13.11 14.74 1.63 5.4878e-03
ENSG00000092020.11 PPP2R3C protein coding chr14:35,338,984-35,340,574 11.34 13.76 15.89 2.12 3.3308e-04
ENSG00000092020.11 PPP2R3C protein coding chr14:35,355,794-35,358,554 12.99 13.01 15.57 2.56 1.5870e-05
ENSG00000092020.11 PPP2R3C protein coding chr14:35,365,194-35,368,674 10.38 11.53 14.09 2.56 4.0850e-06
ENSG00000092020.11 PPP2R3C protein coding chr14:35,386,764-35,387,734 5.92 7.29 9.26 1.97 8.7737e-07
ENSG00000092020.11 PPP2R3C protein coding chr14:35,403,364-35,403,684 9.48 5.81 6.59 0.77 5.7942e-07
ENSG00000092020.11 PPP2R3C protein coding chr14:35,403,794-35,404,414 11.83 6.41 6.59 0.17 6.7427e-07
ENSG00000092020.11 PPP2R3C protein coding chr14:35,413,014-35,413,774 8.33 5.94 6.45 0.51 1.3286e-05
ENSG00000092020.11 PPP2R3C protein coding chr14:35,415,264-35,417,894 13.54 5.88 7.09 1.21 3.1989e-03
ENSG00000092020.11 PPP2R3C protein coding chr14:35,438,804-35,439,794 6.99 5.97 6.41 0.44 1.4363e-05
ENSG00000092020.11 PPP2R3C protein coding chr14:35,480,324-35,480,924 8.24 10.25 11.35 1.11 3.2619e-02
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,155,764-35,156,874 8.48 11.51 13.53 2.02 1.8723e-05
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,159,764-35,160,774 8.36 12.01 13.97 1.96 5.5289e-04
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,215,004-35,215,454 5.66 10.95 12.39 1.44 4.0222e-11
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,254,034-35,255,254 9.48 11.5 13.55 2.04 1.5183e-05
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,284,014-35,287,314 13.49 10.92 12.41 1.49 3.8279e-11
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,292,604-35,295,624 8.68 10.9 12.51 1.61 2.8943e-08
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,331,524-35,334,314 9.45 15.4 17.61 2.21 1.8199e-02
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,338,984-35,340,574 11.34 15.86 18.68 2.81 2.5790e-03
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,355,794-35,358,554 12.99 15.14 18.68 3.54 7.6655e-05
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,365,194-35,368,674 10.38 14.06 17.56 3.5 1.5870e-05
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,386,764-35,387,734 5.92 11.51 14.23 2.71 4.7277e-07
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,403,364-35,403,684 9.48 10.73 12.57 1.84 7.9981e-11
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,403,794-35,404,414 11.83 10.94 12.57 1.64 5.0637e-11
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,413,014-35,413,774 8.33 10.71 12.4 1.69 3.3538e-11
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,415,264-35,417,894 13.54 10.79 12.67 1.88 4.7566e-06
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,438,804-35,439,794 6.99 10.82 12.4 1.58 1.4299e-10
ENSG00000279434.1 ENSG00000279434 TEC chr14:35,480,324-35,480,924 8.24 13.52 15.31 1.79 1.5935e-02
ENSG00000100890.16 PRORP protein coding chr14:35,155,764-35,156,874 8.48 7.15 9.85 2.71 6.0458e-13
ENSG00000100890.16 PRORP protein coding chr14:35,159,764-35,160,774 8.36 8.0 10.95 2.95 4.9767e-12
ENSG00000100890.16 PRORP protein coding chr14:35,215,004-35,215,454 5.66 6.06 6.56 0.5 9.5847e-05
ENSG00000100890.16 PRORP protein coding chr14:35,254,034-35,255,254 9.48 6.89 8.16 1.27 5.8372e-04
ENSG00000100890.16 PRORP protein coding chr14:35,284,014-35,287,314 13.49 6.04 6.42 0.38 1.8723e-05
ENSG00000100890.16 PRORP protein coding chr14:35,292,604-35,295,624 8.68 6.11 6.73 0.61 4.4707e-03
ENSG00000100890.16 PRORP protein coding chr14:35,331,524-35,334,314 9.45 13.11 14.74 1.63 5.4878e-03
ENSG00000100890.16 PRORP protein coding chr14:35,338,984-35,340,574 11.34 13.76 15.89 2.12 3.3308e-04
ENSG00000100890.16 PRORP protein coding chr14:35,355,794-35,358,554 12.99 13.01 15.57 2.56 1.5870e-05
ENSG00000100890.16 PRORP protein coding chr14:35,365,194-35,368,674 10.38 11.53 14.09 2.56 4.0850e-06
ENSG00000100890.16 PRORP protein coding chr14:35,386,764-35,387,734 5.92 7.29 9.26 1.97 8.7737e-07
ENSG00000100890.16 PRORP protein coding chr14:35,403,364-35,403,684 9.48 5.81 6.59 0.77 5.7942e-07
ENSG00000100890.16 PRORP protein coding chr14:35,403,794-35,404,414 11.83 6.41 6.59 0.17 6.7427e-07
ENSG00000100890.16 PRORP protein coding chr14:35,413,014-35,413,774 8.33 5.94 6.45 0.51 1.3286e-05
ENSG00000100890.16 PRORP protein coding chr14:35,415,264-35,417,894 13.54 5.88 7.09 1.21 3.1989e-03
ENSG00000100890.16 PRORP protein coding chr14:35,438,804-35,439,794 6.99 5.97 6.41 0.44 1.4363e-05
ENSG00000100890.16 PRORP protein coding chr14:35,480,324-35,480,924 8.24 10.25 11.35 1.11 3.2619e-02
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,155,764-35,156,874 8.48 7.15 9.62 2.48 2.9373e-11
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,159,764-35,160,774 8.36 8.0 10.73 2.74 1.2177e-10
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,254,034-35,255,254 9.48 6.89 7.94 1.05 2.3787e-03
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,284,014-35,287,314 13.49 6.04 6.12 0.08 2.9567e-02
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,331,524-35,334,314 9.45 13.11 14.64 1.52 8.3486e-03
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,338,984-35,340,574 11.34 13.76 15.79 2.03 5.7327e-04
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,355,794-35,358,554 12.99 13.01 15.48 2.47 2.0890e-05
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,365,194-35,368,674 10.38 11.53 13.98 2.46 6.9696e-06
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,386,764-35,387,734 5.92 7.29 9.09 1.8 3.1880e-06
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,403,364-35,403,684 9.48 5.81 6.3 0.48 9.0206e-05
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,403,794-35,404,414 11.83 6.41 6.3 0.12 1.0815e-04
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,413,014-35,413,774 8.33 5.94 6.15 0.21 2.9935e-02
ENSG00000258790.1 ENSG00000258790 protein coding chr14:35,438,804-35,439,794 6.99 5.97 6.11 0.14 2.3139e-02
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,254,034-35,255,254 9.48 4.58 5.46 0.88 2.7073e-09
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,284,014-35,287,314 13.49 1.47 0.88 0.59 8.2886e-03
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,292,604-35,295,624 8.68 2.13 2.44 0.31 5.5780e-07
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,331,524-35,334,314 9.45 11.82 13.58 1.75 9.0856e-14
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,338,984-35,340,574 11.34 12.48 14.82 2.35 2.3041e-17
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,355,794-35,358,554 12.99 11.61 14.6 2.99 1.2669e-21
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,365,194-35,368,674 10.38 9.99 13.04 3.05 2.3660e-24
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,386,764-35,387,734 5.92 4.68 7.48 2.8 8.7383e-34
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,403,364-35,403,684 9.48 0.73 2.27 1.55 2.5621e-34
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,403,794-35,404,414 11.83 3.6 2.27 1.32 2.5621e-34
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,413,014-35,413,774 8.33 1.26 1.03 0.23 1.9918e-04
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,438,804-35,439,794 6.99 2.16 0.9 1.26 7.5080e-16
ENSG00000241052.1 RPL23AP70 processed pseudogene chr14:35,480,324-35,480,924 8.24 9.34 9.81 0.47 1.3286e-05
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,155,764-35,156,874 8.48 1.19 1.07 0.12 1.3892e-13
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,159,764-35,160,774 8.36 0.41 0.46 0.05 1.8431e-04
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,215,004-35,215,454 5.66 6.22 6.66 0.44 9.5916e-04
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,254,034-35,255,254 9.48 7.13 8.02 0.89 3.7252e-02
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,292,604-35,295,624 8.68 6.33 6.92 0.59 1.9948e-02
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,331,524-35,334,314 9.45 12.95 15.04 2.08 2.4608e-04
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,338,984-35,340,574 11.34 13.55 16.27 2.72 3.8517e-06
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,355,794-35,358,554 12.99 12.73 16.22 3.49 1.8195e-08
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,365,194-35,368,674 10.38 11.3 14.84 3.55 3.8101e-09
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,386,764-35,387,734 5.92 7.41 10.1 2.69 3.0050e-09
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,403,364-35,403,684 9.48 6.11 6.92 0.81 9.0460e-08
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,403,794-35,404,414 11.83 6.88 6.92 0.04 1.7170e-07
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,413,014-35,413,774 8.33 6.0 6.47 0.47 1.8685e-02
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,415,264-35,417,894 13.54 6.08 7.11 1.04 4.9900e-02
ENSG00000259090.1 SEPTIN7P1 processed pseudogene chr14:35,438,804-35,439,794 6.99 6.33 6.46 0.13 3.9303e-02
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,155,764-35,156,874 8.48 6.67 10.21 3.54 7.4851e-08
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,159,764-35,160,774 8.36 7.73 10.76 3.03 1.5009e-04
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,215,004-35,215,454 5.66 4.64 7.99 3.35 1.0101e-31
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,254,034-35,255,254 9.48 6.3 10.56 4.26 1.2375e-10
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,284,014-35,287,314 13.49 4.61 9.78 5.17 1.1667e-31
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,292,604-35,295,624 8.68 5.05 10.01 4.96 4.5498e-28
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,331,524-35,334,314 9.45 12.65 16.04 3.39 2.5131e-05
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,338,984-35,340,574 11.34 13.23 17.08 3.85 4.6678e-07
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,355,794-35,358,554 12.99 12.23 17.01 4.78 2.1651e-10
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,365,194-35,368,674 10.38 10.63 15.86 5.24 1.5305e-11
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,386,764-35,387,734 5.92 6.06 12.06 6.0 4.4046e-17
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,403,364-35,403,684 9.48 4.64 10.08 5.44 1.1488e-29
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,403,794-35,404,414 11.83 5.91 10.08 4.17 2.2378e-29
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,413,014-35,413,774 8.33 4.77 9.73 4.96 7.5681e-32
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,415,264-35,417,894 13.54 4.6 9.89 5.29 1.6893e-23
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,438,804-35,439,794 6.99 4.99 9.76 4.78 2.3256e-31
ENSG00000282625.1 MRPL57P8 processed pseudogene chr14:35,480,324-35,480,924 8.24 10.21 13.22 3.01 7.5505e-07
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,155,764-35,156,874 8.48 5.89 8.46 2.57 2.8109e-12
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,159,764-35,160,774 8.36 7.03 9.15 2.12 8.4554e-08
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,215,004-35,215,454 5.66 3.68 6.21 2.53 1.4018e-32
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,254,034-35,255,254 9.48 5.57 9.07 3.5 1.9857e-15
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,284,014-35,287,314 13.49 3.67 7.89 4.21 6.7352e-33
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,292,604-35,295,624 8.68 4.19 8.18 3.99 2.0201e-30
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,331,524-35,334,314 9.45 12.35 15.09 2.74 1.1617e-05
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,338,984-35,340,574 11.34 12.93 16.21 3.28 7.7423e-07
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,355,794-35,358,554 12.99 11.93 16.13 4.21 8.4322e-10
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,365,194-35,368,674 10.38 10.3 14.87 4.57 8.9600e-11
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,386,764-35,387,734 5.92 5.47 10.66 5.19 3.2857e-19
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,403,364-35,403,684 9.48 3.71 8.24 4.53 1.3092e-31
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,403,794-35,404,414 11.83 5.1 8.24 3.14 2.0149e-31
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,413,014-35,413,774 8.33 3.78 7.83 4.05 1.4862e-32
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,415,264-35,417,894 13.54 3.63 8.06 4.43 2.7164e-29
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,438,804-35,439,794 6.99 4.02 7.87 3.85 8.5190e-33
ENSG00000282308.1 DPRXP3 processed pseudogene chr14:35,480,324-35,480,924 8.24 9.83 12.15 2.32 4.4162e-09
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,155,764-35,156,874 8.48 5.57 6.42 0.85 2.5790e-03
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,159,764-35,160,774 8.36 6.78 7.64 0.87 6.2774e-03
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,215,004-35,215,454 5.66 3.07 4.48 1.41 6.2158e-21
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,284,014-35,287,314 13.49 2.99 3.84 0.85 1.6858e-19
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,292,604-35,295,624 8.68 3.48 4.56 1.08 9.1052e-10
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,331,524-35,334,314 9.45 11.94 14.2 2.26 1.0198e-10
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,338,984-35,340,574 11.34 12.56 15.35 2.79 2.4500e-13
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,355,794-35,358,554 12.99 11.7 15.0 3.3 6.5339e-17
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,365,194-35,368,674 10.38 10.15 13.42 3.27 4.4962e-18
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,386,764-35,387,734 5.92 5.25 8.04 2.79 4.3803e-19
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,403,364-35,403,684 9.48 2.96 4.15 1.2 1.4648e-14
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,403,794-35,404,414 11.83 4.32 4.15 0.17 2.3127e-14
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,413,014-35,413,774 8.33 2.98 3.89 0.91 3.4019e-20
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,415,264-35,417,894 13.54 2.85 4.95 2.1 1.2149e-05
ENSG00000256243.2 RPL7AP3 processed pseudogene chr14:35,438,804-35,439,794 6.99 3.36 3.83 0.47 3.5500e-18
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,155,764-35,156,874 8.48 5.14 5.46 0.31 4.9746e-03
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,159,764-35,160,774 8.36 6.46 6.9 0.44 4.9370e-03
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,254,034-35,255,254 9.48 4.61 5.4 0.79 2.4124e-08
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,284,014-35,287,314 13.49 1.43 0.25 1.18 8.4623e-12
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,292,604-35,295,624 8.68 2.06 2.28 0.22 7.4327e-04
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,331,524-35,334,314 9.45 11.79 13.51 1.73 2.4500e-13
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,338,984-35,340,574 11.34 12.44 14.76 2.31 8.7253e-17
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,355,794-35,358,554 12.99 11.57 14.51 2.94 1.4942e-21
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,365,194-35,368,674 10.38 9.96 12.94 2.99 9.5425e-25
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,386,764-35,387,734 5.92 4.6 7.36 2.75 1.7837e-33
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,403,364-35,403,684 9.48 0.49 2.07 1.58 3.7846e-34
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,403,794-35,404,414 11.83 3.53 2.07 1.47 4.3960e-34
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,438,804-35,439,794 6.99 2.07 0.32 1.75 4.8873e-17
ENSG00000240392.1 RPL9P3 processed pseudogene chr14:35,480,324-35,480,924 8.24 9.33 9.81 0.48 3.1880e-06
ENSG00000100902.11 PSMA6 protein coding chr14:35,215,004-35,215,454 5.66 4.12 5.1 0.98 4.2116e-08
ENSG00000100902.11 PSMA6 protein coding chr14:35,284,014-35,287,314 13.49 4.56 4.82 0.26 9.1821e-04
ENSG00000100902.11 PSMA6 protein coding chr14:35,292,604-35,295,624 8.68 4.47 6.34 1.87 3.4273e-16
ENSG00000100902.11 PSMA6 protein coding chr14:35,331,524-35,334,314 9.45 12.38 15.14 2.76 1.3137e-09
ENSG00000100902.11 PSMA6 protein coding chr14:35,338,984-35,340,574 11.34 12.99 16.18 3.19 8.9600e-11
ENSG00000100902.11 PSMA6 protein coding chr14:35,355,794-35,358,554 12.99 12.13 15.66 3.53 7.2546e-11
ENSG00000100902.11 PSMA6 protein coding chr14:35,365,194-35,368,674 10.38 10.59 14.05 3.46 4.4675e-10
ENSG00000100902.11 PSMA6 protein coding chr14:35,386,764-35,387,734 5.92 5.93 8.84 2.91 1.2551e-09
ENSG00000100902.11 PSMA6 protein coding chr14:35,403,364-35,403,684 9.48 4.04 5.26 1.22 9.9859e-09
ENSG00000100902.11 PSMA6 protein coding chr14:35,403,794-35,404,414 11.83 5.11 5.26 0.15 1.1697e-08
ENSG00000100902.11 PSMA6 protein coding chr14:35,413,014-35,413,774 8.33 4.02 4.84 0.82 1.7939e-08
ENSG00000100902.11 PSMA6 protein coding chr14:35,415,264-35,417,894 13.54 4.05 5.59 1.54 4.9746e-03
ENSG00000100902.11 PSMA6 protein coding chr14:35,438,804-35,439,794 6.99 4.21 4.84 0.63 6.3576e-08
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,155,764-35,156,874 8.48 11.6 14.95 3.35 4.0045e-10
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,159,764-35,160,774 8.36 12.1 15.56 3.46 2.7368e-08
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,215,004-35,215,454 5.66 10.71 13.67 2.96 9.7699e-22
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,254,034-35,255,254 9.48 11.43 14.18 2.75 2.2631e-07
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,284,014-35,287,314 13.49 10.52 13.55 3.03 5.6126e-23
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,292,604-35,295,624 8.68 10.4 12.39 1.99 8.6794e-22
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,355,794-35,358,554 12.99 1.74 2.0 0.26 9.4266e-21
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,365,194-35,368,674 10.38 1.1 0.88 0.22 1.4689e-31
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,403,364-35,403,684 9.48 10.7 11.86 1.15 4.0664e-05
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,403,794-35,404,414 11.83 11.0 11.86 0.86 6.8282e-07
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,413,014-35,413,774 8.33 10.79 13.92 3.13 1.1909e-22
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,415,264-35,417,894 13.54 10.72 14.92 4.2 4.8489e-23
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,438,804-35,439,794 6.99 10.72 13.55 2.83 1.9761e-22
ENSG00000258860.1 ENSG00000258860 lncRNA chr14:35,480,324-35,480,924 8.24 13.45 15.3 1.85 2.4659e-02
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,155,764-35,156,874 8.48 6.28 8.95 2.67 5.2404e-12
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,159,764-35,160,774 8.36 7.37 9.94 2.57 2.7893e-09
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,215,004-35,215,454 5.66 4.04 7.01 2.97 3.1614e-34
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,254,034-35,255,254 9.48 5.8 8.13 2.33 5.5453e-08
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,284,014-35,287,314 13.49 3.9 6.76 2.87 4.0183e-34
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,292,604-35,295,624 8.68 4.47 6.1 1.63 2.2826e-27
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,331,524-35,334,314 9.45 10.69 10.33 0.36 9.9313e-04
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,355,794-35,358,554 12.99 8.74 8.98 0.24 2.2699e-02
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,365,194-35,368,674 10.38 6.63 6.81 0.18 1.6921e-02
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,386,764-35,387,734 5.92 0.68 0.61 0.07 2.4462e-11
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,403,364-35,403,684 9.48 3.87 4.82 0.94 9.8792e-05
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,403,794-35,404,414 11.83 4.8 4.82 0.02 3.7036e-11
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,413,014-35,413,774 8.33 4.15 7.23 3.08 3.2577e-34
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,415,264-35,417,894 13.54 4.0 8.88 4.88 5.1684e-33
ENSG00000240023.1 ENSG00000240023 processed pseudogene chr14:35,438,804-35,439,794 6.99 4.3 6.75 2.45 2.5621e-34
ENSG00000100906.11 NFKBIA protein coding chr14:35,155,764-35,156,874 8.48 6.05 5.83 0.22 2.2805e-08
ENSG00000100906.11 NFKBIA protein coding chr14:35,159,764-35,160,774 8.36 7.16 7.22 0.06 1.1964e-06
ENSG00000100906.11 NFKBIA protein coding chr14:35,215,004-35,215,454 5.66 3.68 2.57 1.11 3.3569e-34
ENSG00000100906.11 NFKBIA protein coding chr14:35,254,034-35,255,254 9.48 5.57 5.58 0.01 3.4862e-09
ENSG00000100906.11 NFKBIA protein coding chr14:35,284,014-35,287,314 13.49 3.9 1.78 2.12 2.8892e-34
ENSG00000100906.11 NFKBIA protein coding chr14:35,292,604-35,295,624 8.68 4.02 2.27 1.76 1.4204e-05
ENSG00000100906.11 NFKBIA protein coding chr14:35,331,524-35,334,314 9.45 12.2 12.66 0.47 1.5765e-04
ENSG00000100906.11 NFKBIA protein coding chr14:35,338,984-35,340,574 11.34 12.82 13.76 0.95 5.0376e-08
ENSG00000100906.11 NFKBIA protein coding chr14:35,355,794-35,358,554 12.99 11.87 13.18 1.31 2.0974e-10
ENSG00000100906.11 NFKBIA protein coding chr14:35,365,194-35,368,674 10.38 10.24 11.47 1.23 7.6175e-11
ENSG00000100906.11 NFKBIA protein coding chr14:35,386,764-35,387,734 5.92 5.31 5.71 0.4 2.7947e-14
ENSG00000100906.11 NFKBIA protein coding chr14:35,403,364-35,403,684 9.48 3.26 0.29 2.96 3.4482e-25
